Loại đơn vị | 60HZ 1800RPM | Tải xuống | |||||
Sức mạnh chung | Nguồn điện dự phòng | mô hình động cơ | đốt cháy năng lượng | số xi lanh | Dịch chuyển | ||
KVA/KW | KVA/KW | L/h | |||||
AC50 | 45/36 | 50/40 | 4BT3.3-G5 | 13 | 4L | 3.3 | |
AC75-I | 68/55 | 75/60 | 4BTAA3.3-G12 | 13 | 4L | 3.3 | |
AC75-II | 69/55 | 75/60 | QSB5-G1 | 21 | 4L | 4.5 | |
AC88-I | 81/65 | 88/70 | QSB5-G2 | 23 | 4L | 4.5 | |
AC88-II | 80/63 | 88/70 | QSB5-G10 | 20 | 4L | 4.5 | |
AC100 | 90/72 | 100/80 | QSB5-G3 | 26 | 4L | 4.5 | |
AC113 | 103/82 | 113/90 | QSB5-G4 | 27 | 4L | 4.5 | |
AC125-I | 113/90 | 125/100 | QSB5-G5 | 29 | 4L | 4.5 | |
AC125-II | 114/90 | 125/100 | QSB5-G11 | 27 | 4L | 4.5 | |
AC156-I | 141/113 | 156/125 | QSB5-G6 | 35 | 4L | 4.5 | |
AC156-II | 142/113 | 156/125 | QSB5-G12 | 33 | 4L | 4.5 | |
AC188-I | 170/136 | 188/150 | QSB7-G3 | 42 | 6L | 4.5 | |
AC188-II | 170/136 | 188/150 | QSB7-G8 | 40 | 6L | 6.7 | |
AC220 | 200/160 | 220/175 | QSB7-G4 | 46 | 6L | 6.7 | |
AC250-I | 225/180 | 250/200 | QSB7-G5 | 50 | 6L | 6.7 | |
AC250-II | 227/180 | 250/200 | QSB7-G9 | 51 | 6L | 6.7 | |
AC288 | 263/210 | 288/230 | QSL9-G2 | 67 | 6L | 8.9 | |
AC313 | 284/227 | 313/250 | QSL9-G3 | 70 | 6L | 8.9 | |
AC344-I | 313/250 | 344/275 | QSL9-G4 | 73 | 6L | 8.9 | |
AC344-II | 313/250 | 344/275 | QSL9-G9 | 79 | 6L | 8.9 | |
AC375 | 344/275 | 375/300 | QSL9-G7 | 72 | 6L | 8.9 | |
AC438-I | 398/318 | 438/350 | QSX15-G11 | 80 | 6L | 15 | |
AC438-II | 398/318 | 438/350 | QSX15-G14 | 92 | 6L | 15 | |
AC500-I | 445/356 | 500/400 | QSX15-G4 | 98 | 6L | 15 | |
AC500-II | 450/360 | 500/400 | QSX15-G8 | 98 | 6L | 15 | |
AC500-III | 450/360 | 500/400 | QSX15-G8 | 98 | 6L | 15 | |
AC500-IV | 455/360 | 500/400 | QSX15-G12 | 104 | 6L | 15 | |
AC500-V | 455/364 | 500/400 | QSX15-G15 | 104 | 6L | 15 | |
AC563-I | 513/410 | 563/450 | QSX15-G7 | 108 | 6L | 15 | |
AC563-II | 511/409 | 563/450 | QSX15-G13 | 117 | 6L | 15 | |
AC625 | 563/450 | 625/500 | QSX15-G9 | 117 | 6L | 15 | |
AC688 | 625/500 | 688/550 | QSK19-G4 | 143 | 6L | 19 | |
AC750 | 688/550 | 750/600 | QSK19-G5 | 153 | 6L | 19 | |
AC800 | 909/727 | 800/1000 | QSK23-G7 | 186 | 6L | 23 | |
AC813 | 739/591 | 813/650 | QSK23-G5 | 160 | 6L | 23 | |
AC938 | 852/682 | 938/750 | QSK23-G7 | 177 | 6L | 23 | |
AC1250 | 1138/910 | 1250/1000 | QT30-G5 | NA | 12V | 30 | |
AC1450 | 1206/965 | 1450/1160 | QSK38-G5 | 262 | 12V | 38 | |
AC1563-I | 1406/1125 | 1563/1250 | QSK38-G4 | 305 | 12V | 38 | |
AC1563-II | 1419/1135 | 1563/1250 | QSK50-G2 | 306 | 16V | 50 | |
AC1750 | 1594/1275 | 1750/1400 | QSK50-G3 | 345 | 16V | 50 | |
AC1875-I | 1706/1365 | 1875/1500 | QSK50-G4 | 265 | 16V | 50 | |
AC1875-II | 1706/1365 | 1875/1500 | QSK50-G5 | 371 | 16V | 50 | |
AC2000 | 1819/1455 | 2000/1600 | QSK50-G6 | 397 | 16V | 50 | |
AC2344 | 2125/1700 | 2344/1875 | QSK60-G10 | 459 | 16V | 60 | |
AC2500-I | 2281/1825 | 2500/2000 | QSK60-G6 | 466 | 16V | 60 | |
AC2500-II | 2281/1825 | 2500/2000 | QSK60-G12 | 496 | 16V | 60 | |
AC2750 | 2250/1800 | 2750/2200 | QSK60-G14 | 488 | 16V | 60 | |
AC3125 | 2844/2275 | 3125/2500 | QSK78-G11 | 594 | 18V | 78 | |
AC3438 | 3125/2500 | 3438/2750 | QSK78-G12 | 640 | 18V | 78 | |
AC4050 | NA/NA | 4050/3240 | QSK95G11 | 883 | 16V | 95 | |
AC4375 | 3750/3000 | 4375/3500 | QSK95G9 | 787 | 16V | 95 |
Copyright © 2015-2020 Xiamen AOSIF Engineering Ltd Đã đăng ký Bản quyền.